| Asking Price | $280,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11489583 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | Restaurant |
| MlsStatus | Active |
| YearBuilt | 1975 |
| MajorChangeType | Price Increase |
| AgentFullName | Mayelin Alfonso |
| YearEstablished | 2021 |
| Sale Incl.(Sale) | Equipment,Leases,License,Machinery, Business Only |
| Parking | Assigned Common Parking |
| #Employees | 5 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification