| Asking Price | $210,000 |
| BuildingAreaUnits | Square Feet |
| BuyerAgentOfficePhone | N/A |
| BuyerAgencyCompensation | N/A |
| BuyerAgentMlsId | N/A |
| ListingId | A11718905 |
| BuyerAgentStateLicense | N/A |
| BuyerAgentDirectPhone | N/A |
| MIAMIRE_BuyState | N/A |
| TypeofBusiness | Dollar Store |
| MlsStatus | Active |
| YearBuilt | 1970 |
| MajorChangeType | New |
| AgentFullName | Saonarah Jeudy |
| YearEstablished | 2024 |
| Sale Incl.(Sale) | Equipment,Inventory,Leases,Signs Included, Business Only,Other Sale Includes |
| Parking | Additional Spaces Available Common Free Parking Parking |
| #Employees | 4 |
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification
x3 Notification
Email Notification